Scissors, General, Surgical
Main Filters
Scissors, General, Surgical
| Adler, Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 20-0522 | 0 | - | ||
| 277-050 | 0 | - | ||
| 46-0100 | 0 | - | ||
| 46-0110 | 0 | - | ||
| AD8594C | 0 | - | ||
| ADSAS-18-R8 | 0 | - | ||
| AMERICAN DIAGNOSTIC CORP | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 320TBK | 0 | - | ||
| 320TBKQ | 0 | - | ||
| 320TNY | 0 | - | ||
| 320TNYQ | 0 | - | ||
| 321BORB | 0 | - | ||
| 321FKWZ | 0 | - | ||
| 321PWPNP | 0 | - | ||
| 321PWPNPQ | 0 | - | ||
| 321TBK | 0 | - | ||
| 321TBKQ | 0 | - | ||
| 321TRB | 0 | - | ||
| 321TRBQ | 0 | - | ||
| 321TV | 0 | - | ||
| 321TVQ | 0 | - | ||
| D-M-S HOLDINGS, INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 25-702-000 | 0 | - | ||
| 25-703-000 | 0 | - | ||
| 25-704-000 | 0 | - | ||
| 27-755-010 | 0 | - | ||
| 27-755-020 | 0 | - | ||
| 27-755-050 | 0 | - | ||
| 27-755-080 | 0 | - | ||
| 27-757-020 | 0 | - | ||
| 27-759-020 | 0 | - | ||
| ELMED INCORPORATED | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 09285-14TC | 0 | - | ||
| EL-MO1600-S | 0 | - | ||
| EL-MO1601-002 | 0 | - | ||
| ST112070 | 0 | - | ||
| ST115675 | 0 | - | ||
| ST115680 | 0 | - | ||
| ST115725 | 0 | - | ||
| ST126132 | 0 | - | ||
| ST916517 | 0 | - | ||
| ST928518 | 0 | - | ||
| MIZUHO AMERICA, INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 10294MA | 0 | - | ||
| 10295MA | 0 | - | ||
| PREMIER DENTAL PRODUCTS COMPANY | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 9065105 | 0 | - | ||
| 9065106 | 0 | - | ||
| 9065107 | 0 | - | ||
| 9065109 | 0 | - | ||
| 9065110 | 0 | - | ||
| 9085114 | 0 | - | ||
| 9085116 | 0 | - | ||
| 9085118 | 0 | - | ||
| 9085218 | 0 | - | ||
18,653 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
LawtonElite Microscissors Bayonet, Reposable, Curved Left Blades, 10cm WL
MIZUHO AMERICA, INC.
Actuated Cutting
0
-
LawtonElite Microscissors Bayonet, Reposable, Curved Right Blades, 10cm WL
MIZUHO AMERICA, INC.
Actuated Cutting
0
-
ELMED INCORPORATED
ELMED INCORPORATED
Mayo dissecting scissors. Beveled blades. Tungsten carbide cutting edges. Curved. Overall length 6-3/4in (17.1cm).
0
-
ELMED INCORPORATED
ELMED INCORPORATED
Metzenbaum dissecting scissors. Blunt/blunt. Tungsten carbide cutting edges. Overall length 7in (17.8cm). Curved.
0
-
ELMED INCORPORATED
ELMED INCORPORATED
POTTS-SMITH DISSECTING SCISSORS, CURVED, MIRROR FINISH. OVERALL LENGTH 7-1/2" (19.1CM)
0
-
ELMED INCORPORATED
ELMED INCORPORATED
Potts tenotomy scissors. Curved. Mirror finish. Overall length 6in (15.2cm).
0
-
ELMED INCORPORATED
ELMED INCORPORATED
Jorgenson scissors. A modification of the Mayo dissecting scissors with an exaggerated curve. Mirror finish. Overall length 8-1/2in (21.6cm).
0
-
ELMED INCORPORATED
ELMED INCORPORATED
Daniel tip scissors, Very delicate angled blades. Angled. Overall length 3-3/4in (9.5cm).
0
-
ELMED
ELMED INCORPORATED
Super cut Metzenbaum dissecting scissors. Curved. Mirror finish. 7" (17.8cm) overall length
0
-
ELMED
ELMED INCORPORATED
Metzenbaum dissecting scissors. Delicate. Sharp/sharp. Tungsten carbide cutting edges. Curved. Overall length 7in (17.8cm).
