Pathology
Main Filters
Pathology
Abbott GmbH | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
01R5104 | 0 | - | ||
08P7901 | 0 | - | ||
09P8201 | 0 | - | ||
09P8301 | 0 | - | ||
09P8420 | 0 | - |
Abbott Ireland Diagnostics | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
07P8301 | 0 | - |
Abbott Laboratories | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
09P6901 | 0 | - |
ALPHATEC SPINE, INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
153-16-B-184000-S | 0 | - | ||
153-16-B-184005-S | 0 | - | ||
153-16-B-184010-S | 0 | - | ||
153-16-B-184500-S | 0 | - | ||
153-16-B-184505-S | 0 | - | ||
153-16-B-184510-S | 0 | - | ||
153-16-B-185000-S | 0 | - | ||
153-16-B-185005-S | 0 | - | ||
153-16-B-185010-S | 0 | - |
AMERICAN CONTRACT SYSTEMS, INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
AHMU58B | 0 | - | ||
BHAC05A | 0 | - | ||
SLNC22A | 0 | - |
Augurex Life Sciences Corp | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
90-0000418 | 0 | - | ||
90-0000419 | 0 | - | ||
90-0000420 | 0 | - | ||
90-0000421 | 0 | - |
Avalign Technologies, Inc. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
1-T1432 | 0 | - |
BECTON, DICKINSON AND COMPANY | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
442845 | 0 | - | ||
491303 | 0 | - | ||
491304 | 0 | - | ||
491332 | 0 | - |
BIOSEAL | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
1001R/36 | 0 | - | ||
1002/36 | 0 | - | ||
1004/36 | 0 | - |
Clarapath, Inc. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
810-00001 | 0 | - |
K Pharmaceuticals, LLC | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
196852643219 | 0 | - |
PREMIER DENTAL PRODUCTS COMPANY | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
9045052 | 0 | - | ||
9045056 | 0 | - | ||
AA312 | 0 | - |
SAKURA FINETEK U.S.A., INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
10-0176 | 0 | - | ||
10-0177-15 | 0 | - | ||
60-0226-15 | 0 | - | ||
70-0030-15 | 0 | - | ||
70-0031-15 | 0 | - | ||
7166 | 0 | - | ||
8600-K040 | 0 | - | ||
8610-K050 | 0 | - | ||
8616-G090 | 0 | - | ||
8618-G090 | 0 | - | ||
8619-K100 | 0 | - | ||
8622-G006 | 0 | - | ||
8636-K001 | 0 | - | ||
8637-K001 | 0 | - |
18,184 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
Genemed®
SAKURA FINETEK U.S.A., INC.
anti-HER2 Rabbit Monoclonal Antibody [EP3], Ready-To-Use, 15 mL
0
-
Genemed®
SAKURA FINETEK U.S.A., INC.
CISH mRNA Positive Control Probe, Ready-To-Use, 15 mL
0
-
Genemed®
SAKURA FINETEK U.S.A., INC.
CISH mRNA Negative Control Probe, Ready-To-Use, 15 mL
0
-
Tissue-Tek Genie®
SAKURA FINETEK U.S.A., INC.
User-Fillable Cartridges for Biomarker-Binding Reagent
0
-
BD Totalys™ SlidePrep Non-GYN Test Kit
BECTON, DICKINSON AND COMPANY
BD Totalys SlidePrep Non-GYN Test Kit
0
-
Gynex Acetic Acid
PREMIER DENTAL PRODUCTS COMPANY
GYNEX ACETIC ACID 5%, 12ml bottles with applicators - 12 pack
0
-
Premier Acetic Acid
PREMIER DENTAL PRODUCTS COMPANY
PREMIER ACETIC ACID 5%, 12ml bottles with applicators - 12 pack
0
-
Lugols
PREMIER DENTAL PRODUCTS COMPANY
Lugol’s Solution, 8ml bottles with applicators- 12 pack