Set, Tubing And Support, Ventilator (W Harness)
Main Filters
Set, Tubing And Support, Ventilator (W Harness)
| BESMED HEALTH BUSINESS CORP. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| TL-94100 | 0 | - | ||
| FLEXICARE MEDICAL LIMITED | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 038-01-228U | 0 | - | ||
| 038-01-229U | 0 | - | ||
| 038-01-235U | 0 | - | ||
| 038-01-241U | 0 | - | ||
| GALEMED CORPORATION | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| Disposable Humidification Chamber - Auto feeding (IV:120cm) | 0 | - | ||
| Hytrel hose10F cuff,L= 30 cm | 0 | - | ||
| Hytrel hose10F cuff,L= 60 cm | 0 | - | ||
| Hytrel hose10F cuff,L= 90 cm | 0 | - | ||
| Hytrel hose15F cuff,L= 60 cm弓 | 0 | - | ||
| Hytrel hose22F cuff, L= 110 cm | 0 | - | ||
| SF silicone hose 22F cuff, L= 20 cm | 0 | - | ||
| SF silicone hose 22F cuff, L= 35 cm | 0 | - | ||
| GaleMed Xiamen Co., Ltd. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 77015 | 0 | - | ||
| HSINER CO., LTD. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| VY70132-000-22F | 0 | - | ||
| VY70133-22F | 0 | - | ||
| VY70134-22F | 0 | - | ||
| VY70136-22F | 0 | - | ||
| VY70139 | 0 | - | ||
| Plastiflex Group NV | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| Classic 19 US | 0 | - | ||
| Classic RT 12x500 Blue | 0 | - | ||
| Classic RT 12x900 Blue | 0 | - | ||
| Ultralite 15 x 1000 Blue | 0 | - | ||
| Ultralite 15 x 1000 White | 0 | - | ||
| Ultralite 15 x 1000 White | 0 | - | ||
| Ultralite 15 x 1200 Blue | 0 | - | ||
| Ultralite 15 x 1200 White | 0 | - | ||
| Ultralite 15 x 700 White | 0 | - | ||
| Ultralite 15 x 800 White | 0 | - | ||
| Ultralite Mini 15 x 300 Blue | 0 | - | ||
| Ultralite Mini 15 x 300 White | 0 | - | ||
| Ultralite Mini 15 x 300 White | 0 | - | ||
| Ultralite Mini 15 x 400 Blue | 0 | - | ||
| Ultralite Mini 15 x 400 White | 0 | - | ||
| Ultralite Mini 15 x 400 White | 0 | - | ||
| Ultralite Mini 15 x 450 Blue | 0 | - | ||
| Ultralite Mini 15 x 450 White | 0 | - | ||
| Ultralite Mini 15 x 450 White | 0 | - | ||
| Ultralite Mini 15 x 500 Blue | 0 | - | ||
| Ultralite Mini 15 x 500 White | 0 | - | ||
| Ultralite Mini 15 x 600 White | 0 | - | ||
| Ultralite Mini 15 x 600 White | 0 | - | ||
| Ultralite Mini 15 x 800 Blue | 0 | - | ||
| Ultralite Mini 15 x 800 White | 0 | - | ||
| Ultralite Mini 15x700 blue | 0 | - | ||
| Ultralite Mini 15x700 White | 0 | - | ||
| VBM Medizintechnik GmbH | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 54-05-111 | 0 | - | ||
| 60-85-150-1 | 0 | - | ||
| 66-12-110 | 0 | - | ||
| Wellell Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| SF00001 | 0 | - | ||
868 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
Corrugated Tubing Limb 0.8m 22mm with 2 x 22mm Female Connectors
FLEXICARE MEDICAL LIMITED
0
-
Flexi-Lock Tubing Limb 0.8m 30" 22mm Tubing with 2 x 22mm F Connectors
FLEXICARE MEDICAL LIMITED
0
-
Flexi-Lock Tubing Limb 0.7m to 2.0m 22mm Tube with 2 x 22mm F Serrated Connector
FLEXICARE MEDICAL LIMITED
0
-
Hsiner
HSINER CO., LTD.
Collapsible Catheter Mount, tubing length: 15cm, 22OD/15D,22ID, w/sampling port
0
-
Catheter Mount Tubing for adult with right angled swivel
VBM Medizintechnik GmbH
Length: 20 cm / Tubing: 15 cm; 15 mm I.D., 22 mm O.D. / 22 mm I.D.; bronchoscope / suction cap (5.0 mm)
