Catheter, Intravascular, Diagnostic
Main Filters
Catheter, Intravascular, Diagnostic
| ACCURATE MEDICAL THERAPEUTICS LTD | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| SQ24_MB_105 | 0 | - | ||
| SQ24_MB_130 | 0 | - | ||
| SQ24_MB_150 | 0 | - | ||
| ShenZhen Antmed Co., Ltd | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 601150 | 0 | - | ||
| 606025 | 0 | - | ||
| 606050 | 0 | - | ||
| 606075 | 0 | - | ||
| 606120 | 0 | - | ||
| 607120 | 0 | - | ||
| 607150 | 0 | - | ||
| 609020 | 0 | - | ||
| 609120 | 0 | - | ||
| 609150 | 0 | - | ||
| 610150 | 0 | - | ||
| 611020 | 0 | - | ||
| 611025 | 0 | - | ||
| 611050 | 0 | - | ||
| 611150 | 0 | - | ||
| 611250 | 0 | - | ||
| 612180 | 0 | - | ||
| 612250 | 0 | - | ||
| 614180 | 0 | - | ||
| 614250 | 0 | - | ||
| 615180 | 0 | - | ||
| 616250 | 0 | - | ||
| 618150 | 0 | - | ||
| 620150 | 0 | - | ||
| 622025 | 0 | - | ||
| 630025 | 0 | - | ||
| 630050 | 0 | - | ||
| 630250 | 0 | - | ||
| 631050 | 0 | - | ||
| 700050 | 0 | - | ||
| 700075 | 0 | - | ||
| 700100 | 0 | - | ||
| 700120 | 0 | - | ||
| 700150 | 0 | - | ||
| HBF050 | 0 | - | ||
| HBF075 | 0 | - | ||
| HBF100 | 0 | - | ||
| HBF120 | 0 | - | ||
| HBF150 | 0 | - | ||
| HBF180 | 0 | - | ||
| HBR050 | 0 | - | ||
| HBR075 | 0 | - | ||
| HBR100 | 0 | - | ||
| HBR120 | 0 | - | ||
| HBR150 | 0 | - | ||
| HBR180 | 0 | - | ||
| Sunny Medical Device (Shenzhen) Co., Ltd. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 400psi, 15cm | 0 | - | ||
9,274 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
SeQure
ACCURATE MEDICAL THERAPEUTICS LTD
Sequre Microcatheter - 2.4 Fr., 150 cm, used with Medium Beads
0
-
SeQure
ACCURATE MEDICAL THERAPEUTICS LTD
Sequre Microcatheter - 2.4 Fr., 130 cm, used with Medium Beads
0
-
SeQure
ACCURATE MEDICAL THERAPEUTICS LTD
SeQure Microcatheter - 2.4 Fr, 105cm, used with Medium Beads
