Home/Specialty/General Hospital/Catheter, Intravascular, Therapeutic, Long-Term Greater Than 30 Days
Catheter, Intravascular, Therapeutic, Long-Term Greater Than 30 Days
Main Filters
Catheter, Intravascular, Therapeutic, Long-Term Greater Than 30 Days
| Access Vascular, Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 80001101 | 0 | - | ||
| 80001102 | 0 | - | ||
| 80001104 | 0 | - | ||
| 80002001 | 0 | - | ||
| 80002002 | 0 | - | ||
| 80002004 | 0 | - | ||
| Biowy Corporation | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| PICC4SK-S | 0 | - | ||
| PICC5DK-S | 0 | - | ||
| Cook Medical | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| UPICS-4.0-CT-OTW-ST-1110 | 0 | - | ||
| UPICS-4.0-CT-OTW-ST-ABRM-1110 | 0 | - | ||
| UPICTS-6.0-CT-OTW-ST-ABRM-1110 | 0 | - | ||
| FOOTPRINT MEDICAL, INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| S1PIC1.9-C | 0 | - | ||
| Vygon Corporation | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 1252.030G | 0 | - | ||
| 1252.230G | 0 | - | ||
| 1252.232G | 0 | - | ||
| 1252.232M | 0 | - | ||
| 1252.30G | 0 | - | ||
| 1252.31G | 0 | - | ||
| 1252.35G | 0 | - | ||
| 1261.203A | 0 | - | ||
| 1261.203G | 0 | - | ||
| 1261.205A | 0 | - | ||
| 1261.205G | 0 | - | ||
| 1261.207G | 0 | - | ||
| 1261.208G | 0 | - | ||
| 1261.20G | 0 | - | ||
| 1261.20N | 0 | - | ||
| 1261.306A | 0 | - | ||
| 1261.306G | 0 | - | ||
| 2296.301 | 0 | - | ||
| 2296.304 | 0 | - | ||
| CMS-207 | 0 | - | ||
| VYPL4S1001 | 0 | - | ||
| VYPL4S1003 | 0 | - | ||
| VYPL4S3003A | 0 | - | ||
| VYPL4S3003S | 0 | - | ||
| VYPL5D0001 | 0 | - | ||
| VYPL5D1001 | 0 | - | ||
| VYPL5D1001LW | 0 | - | ||
| VYPL5D1003 | 0 | - | ||
| VYPL5D3003A | 0 | - | ||
| VYPL5D3003S | 0 | - | ||
| VYPL5D3003SK | 0 | - | ||
| VYPL5T0001 | 0 | - | ||
| VYPL5T1001 | 0 | - | ||
| VYPL5T1003 | 0 | - | ||
| VYPL5T3003A | 0 | - | ||
| VYPL6T0001 | 0 | - | ||
| VYPL6T1001 | 0 | - | ||
| VYPL6T1003 | 0 | - | ||
5,367 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
HydroPICC Maximal Barrier Kit
Access Vascular, Inc.
Peripherally Inserted Central Marked Catheter (Maximal Barrier Kit)
0
-
HydroPICC Basic Kit (80cm GW)
Access Vascular, Inc.
Peripherally Inserted Central Marked Catheter (Basic Kit with 80cm GW)
0
-
HydroPICC Basic Kit (130cm GW)
Access Vascular, Inc.
Peripherally Inserted Central Marked Catheter (Basic Kit with 130cm GW)
0
-
Premicath
Vygon Corporation
PREMICATH 28 G (1 FR) 20 CM CATHETER WITH STYLET AND MICROFLASH INTRODUCER
0
-
Premicath
Vygon Corporation
PREMICATH 28 G (1 FR) 20 CM CATHETER WITH STYLET AND 24 G CANNULA
0
-
Premicath
Vygon Corporation
PREMICATH 28 G (1 FR) 20 CM CATHETER WITH STYLET AND NEOCATH SPLIT
0
-
VYGON
Vygon Corporation
PREMICATH 28 G (1 FR) 20 CM CATHETER WITH STYLET AND SPLIT CANNULA INTRODUCER
0
-
VYGON
Vygon Corporation
PREMICATH 28 G (1 FR) 20 CM CATHETER WITH STYLET AND SPLITTING NEEDLE
0
-
Nutriline Twinflo
Vygon Corporation
NUTRLINE TWINFLOW 24 G (2FR) 30 CM DUAL LUMEN CATHETER AND MICROFLASH INTRODUCER
0
-
Premicath
Vygon Corporation
PREMICATH 28 G (1 FR) 20 CM CATHETER WITH STYLET AND SPLITTING NEEDLE
0
-
Nutriline Twinflo
Vygon Corporation
NUTRLINE TWINFLOW 24 G (2FR) 30 CM DUAL LUMEN CATHETER WITH STYLET AND MICROFLASH INTRODUCER
0
-
Nutriline
Vygon Corporation
NUTRILINE 24 G (2FR) 30 CM CATHETER WITH STYLET AND MICROFLASH INTRODUCER
0
-
Cook Spectrum Turbo-Ject
Cook Medical
Cook Spectrum Turbo-Ject PICC Set Minocycline/Rifampin Impregnated Power Injectable Polyurethane Peripherally Inserted Central Venous Catheter
0
-
Turbo-Ject
Cook Medical
Turbo-Ject PICC Set Power Injectable Polyurethane Peripherally Inserted Central Venous Catheter
0
-
Cook Spectrum Turbo-Ject
Cook Medical
Cook Spectrum Turbo-Ject PICC Set Minocycline/Rifampin Impregnated Power Injectable Polyurethane Peripherally Inserted Central Venous Catheter
