Immunoelectrophoretic, Immunoglobulins, (G, A, M)
Main Filters
Immunoelectrophoretic, Immunoglobulins, (G, A, M)
CAROLINA LIQUID CHEMISTRIES CORPORATION | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
CC638 | 0 | - |
HELENA LABORATORIES CORPORATION | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
1258 | 0 | - | ||
1800000 | 0 | - | ||
1800001 | 0 | - | ||
1801000 | 0 | - | ||
1803 | 0 | - | ||
1820 | 0 | - | ||
1821 | 0 | - | ||
1825000 | 0 | - | ||
3385 | 0 | - | ||
5121 | 0 | - | ||
551716 | 0 | - | ||
551822 | 0 | - | ||
551832 | 0 | - | ||
552737 | 0 | - | ||
552744 | 0 | - |
KAMIYA BIOMEDICAL COMPANY, LLC | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
KAI-013 | 0 | - | ||
KAI-015 | 0 | - |
KENT LABORATORIES INC | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
116002 | 0 | - |
SEBIA | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
2100 | 0 | - | ||
2600 | 0 | - | ||
2601 | 0 | - | ||
2602 | 0 | - | ||
4639 | 0 | - | ||
4642 | 0 | - | ||
4788 | 0 | - |
THE BINDING SITE GROUP LIMITED | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
XK001 | 0 | - | ||
XK003 | 0 | - |
78 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
CAPI 3 IMMUNOTYPING
SEBIA
Device designed for the qualitative detection and the characterization of monoclonal proteins by capillary electrophoresis
0
-
IT/IF Control
SEBIA
Control for the detection and characterization of monoclonal proteins in human serum and urine
0
-
CAPILLARYS IMMUNOTYPING
SEBIA
Device used for the detection and characterization of monoclonal proteins in human serum and urine using capillary electrophoresis
0
-
CAROLINA LIQUID CHEMISTRIES CORP.® IgM Immunoglobulin IgM CC638
CAROLINA LIQUID CHEMISTRIES CORPORATION
IgM (Immunoglobulin M) 2 x 60 tests
0
-
K-ASSAY® IgM Reagent
KAMIYA BIOMEDICAL COMPANY, LLC
For the quantitative determination of human IgM in serum by immunoturbidimetric assay.
0
-
K-ASSAY® IgA Reagent
KAMIYA BIOMEDICAL COMPANY, LLC
For the quantitative determination of human IgA in serum by immunoturbidimetric assay.
- 1
- 2