Reagents, Specific, Analyte
Main Filters
Reagents, Specific, Analyte
| MetaSystems Probes GmbH | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| D-0801-500-OR | 0 | - | ||
| D-0804-500-OR | 0 | - | ||
| D-0806-500-FI | 0 | - | ||
| D-0807-250-BL | 0 | - | ||
| D-0808-500-OR | 0 | - | ||
| D-0810-500-OR | 0 | - | ||
| D-0811-500-BL | 0 | - | ||
| D-0812-500-BL | 0 | - | ||
| D-0812-500-FI | 0 | - | ||
| D-0812-500-OR | 0 | - | ||
| D-0817-500-FI | 0 | - | ||
| D-0826-500-OG | 0 | - | ||
| D-0829-500-TC | 0 | - | ||
| D-5039-999-OG | 0 | - | ||
| D-5041-999-OG | 0 | - | ||
| D-5042-999-OG | 0 | - | ||
| D-5043-999-TC | 0 | - | ||
| D-5046-999-OG | 0 | - | ||
| D-5047-999-OG | 0 | - | ||
| D-5052-999-OG | 0 | - | ||
| D-5054-999-OG | 0 | - | ||
| D-5055-999-TC | 0 | - | ||
| D-5060-999-OG | 0 | - | ||
| D-5064-999-OG | 0 | - | ||
| D-5068-999-TC | 0 | - | ||
| D-5069-999-OG | 0 | - | ||
| D-5072-999-OG | 0 | - | ||
| D-5081-999-TC | 0 | - | ||
| D-5082-999-TC | 0 | - | ||
| D-5085-999-OG | 0 | - | ||
| D-5086-999-OG | 0 | - | ||
| D-5087-999-OG | 0 | - | ||
| D-5089-999-OG | 0 | - | ||
| D-5602-999-OG | 0 | - | ||
| D-5607-999-TC | 0 | - | ||
| D-5608-999-OG | 0 | - | ||
| D-5908-999-OR | 0 | - | ||
| D-5978-999-OG | 0 | - | ||
| D-5983-999-OR | 0 | - | ||
| D-5988-999-OR | 0 | - | ||
| D-5991-999-OR | 0 | - | ||
| D-5992-999-OR | 0 | - | ||
| D-5998-999-OG | 0 | - | ||
| D-6001-999-OG | 0 | - | ||
| D-6003-999-OG | 0 | - | ||
| D-6004-999-OG | 0 | - | ||
| D-6007-999-TC | 0 | - | ||
| D-6011-999-OG | 0 | - | ||
| D-6013-999-OG | 0 | - | ||
| D-6018-999-OG | 0 | - | ||
6,923 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 6 green, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 10 orange, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 4 orange, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 7 blue, 4x conc., Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 1 orange, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 17 green, 10x50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 12 blue, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 12 green, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XL del(7)(q22q31), 10x 100µl, Deletion Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 11 blue, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XL BCR/ABL1/ASS, 10x 100µl, Deletion Probe/Dual Fusion Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XL t(15;17) DF, 10x 100µl, Translocation/Dual Fusion Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
CL t(15;17) PML/RARA SF, 10x 100µl, Single Fusion Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XL DLEU/LAMP/12cen, 10x 100µl, Deletion Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 7/8, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 12 orange, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XL BCR/ABL1 plus, 10x 100µl, Dual Fusion Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 3/7/17, 10x 50µl, Centromere-Specific Probe
0
-
MetaSystems Probes
MetaSystems Probes GmbH
XCE 8 orange, 10x 50µl, Centromere-Specific Probe
