Suture, Nonabsorbable, Synthetic, Polyethylene
Main Filters
Suture, Nonabsorbable, Synthetic, Polyethylene
| TELEFLEX INCORPORATED | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 6-419 | 0 | - | ||
| 6-7044 | 0 | - | ||
| 6-7082 | 0 | - | ||
| 6-738W | 0 | - | ||
| 6-750 | 0 | - | ||
| 6-774 | 0 | - | ||
| 6-911 | 0 | - | ||
| 6-933 | 0 | - | ||
| 6-934W | 0 | - | ||
| 69-415 | 0 | - | ||
| 69-419 | 0 | - | ||
| 69-7027 | 0 | - | ||
| 69-774 | 0 | - | ||
| 7-5007 | 0 | - | ||
| 7-5007M4 | 0 | - | ||
| 7-5008M4 | 0 | - | ||
| 7-5008WM4 | 0 | - | ||
| 7-564 | 0 | - | ||
| 7-6595W | 0 | - | ||
| 7-6645 | 0 | - | ||
| 7-7036 | 0 | - | ||
| 7-720 | 0 | - | ||
| 7-732W | 0 | - | ||
| 7-748 | 0 | - | ||
| 7-798GWM10 | 0 | - | ||
| 7-911 | 0 | - | ||
| 7-960 | 0 | - | ||
| 79-750 | 0 | - | ||
| B6-737 | 0 | - | ||
| B7-7101 | 0 | - | ||
| B7-7101W | 0 | - | ||
| B79-420 | 0 | - | ||
| B79-7027 | 0 | - | ||
| C6-420 | 0 | - | ||
| C69-7027 | 0 | - | ||
| DR19101251 | 0 | - | ||
| DR19101252 | 0 | - | ||
| DR19101253 | 0 | - | ||
| E7-855 | 0 | - | ||
| EX7-6812 | 0 | - | ||
| RC6-970 | 0 | - | ||
| SUT12BLCLA | 0 | - | ||
| SUT12BNCLA | 0 | - | ||
| XH79-717 | 0 | - | ||
| XH79-799W | 0 | - | ||
| XQ7-7027 | 0 | - | ||
| XQ7-7027W | 0 | - | ||
| XRN-5692 | 0 | - | ||
| XRN6-413 | 0 | - | ||
| XZP-1188 | 0 | - | ||
7,930 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
DEKNATEL
TELEFLEX INCORPORATED
Tevdek II Green Braided PTFE Impregnated Polyester Fiber Size 5-0 36" XT-1RB Needle
0
-
FORCE FIBER
TELEFLEX INCORPORATED
Force Fiber White/Blue Co-Braid Size 2 18" 2 C-7 Needles Stryker
0
-
FORCE FIBER
TELEFLEX INCORPORATED
Force Fiber White/Blue Co-Braid Size 0 18" 2 C-2 Needles Stryker
0
-
FORCE FIBER
TELEFLEX INCORPORATED
Force Fiber White/Blue Co-Braid Size 2-0 18" 2 C-2 Needles Stryker
