Gauze/Sponge, Internal, X-Ray Detectable
Main Filters
Gauze/Sponge, Internal, X-Ray Detectable
Cardinal Health 200, LLC | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
23250-200 | 0 | - | ||
23250-204 | 0 | - | ||
23250-211 | 0 | - | ||
5360- | 960 | $2.15 |
Cardinal Health, Inc. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
5360 | 3 | $1.29 | ||
7320 | 10 | $2.39 |
CAREFUSION 2200, INC | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
23275-740 | 0 | - | ||
NL9054 | 0 | - | ||
NL9055 | 0 | - |
DEROYAL INDUSTRIES, INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
31-140 | 8 | $0.03 |
HENRY SCHEIN, INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
1003725 | 0 | - | ||
1007442 | 0 | - | ||
1008608 | 0 | - | ||
1008974 | 0 | - | ||
1048191 | 0 | - |
MEDICAL ACTION INDUSTRIES INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
422 | 62 | $1.92 | ||
7201 | 10 | $1.33 | ||
LS800 | 0 | - |
MEDLINE INDUSTRIES, INC. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
MDS251726LF | 1 | $2.25 | ||
MDS78916 | 0 | - | ||
NON21433 | 198 | $1.95 |
STERIS CORPORATION | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
23275650 | 0 | - | ||
23275660 | 0 | - | ||
23275670 | 0 | - | ||
23275745 | 0 | - | ||
23275750 | 0 | - | ||
23276250 | 0 | - |
STRYKER CORPORATION | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
0621-004-180 | 0 | - | ||
0621-008-360 | 0 | - | ||
0621-012-120 | 0 | - | ||
0621-018-180 | 0 | - | ||
0621-108-360 | 0 | - | ||
0621-118-180 | 0 | - | ||
0621-218-180 | 0 | - | ||
0621-318-360 | 0 | - | ||
0622-022-120 | 0 | - | ||
0622-244-160 | 0 | - | ||
0622-244-320 | 0 | - | ||
0622-284-120 | 0 | - | ||
0622-284-160 | 0 | - | ||
0622-284-240 | 0 | - | ||
0622-344-160 | 0 | - | ||
0623-160-020 | 0 | - | ||
0623-160-050 | 0 | - | ||
0623-260-020 | 0 | - | ||
0623-260-050 | 0 | - | ||
0623-360-020 | 0 | - | ||
0623-360-050 | 0 | - |
Surgi-Pak, Inc. | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
10-031 | 24 | $2.82 |
SVS LLC | ||||
CATALOG # | QTY | PRICE | DESCRIPTION | |
X8435 | 8 | $0.89 |
1,352 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
24
$2.82
NATIONAL HOSPITAL PACKAGING
Surgi-Pak, Inc.
VAGINAL PACKING GAUZE, 2IN X 15FT, 1/PKG, X-RAY DETECTABLE, STRL
10
$1.33
Medical Action Industries
MEDICAL ACTION INDUSTRIES INC.
Sponge: Specialty Tonsil XR Med 100/cs
0
-
V. Mueller
STERIS CORPORATION
V. Mueller CYLINDRICAL SPONGE STRUNG X-RAY DETECTABLE 1/2X1-1/2IN 13X38MM
0
-
V. Mueller
STERIS CORPORATION
V. Mueller TONSIL SPONGE DBL-STRUNG X-RAY DETECTABLE 3/4IN 19MM
0
-
V. Mueller
STERIS CORPORATION
V. Mueller TONSIL SPONGE UNSTRUNG X-RAY DETECTABLE 1-1/4IN 32MM
0
-
SURGICOUNT
STRYKER CORPORATION
+ SAFE-T-Lap Sponge, 18 inch x 18 inch, RFID, X-Ray, No Loop
0
-
SURGICOUNT
STRYKER CORPORATION
+ SAFE-T-Lap Sponge, 18 inch x 18 inch, RFID, X-Ray, Plastic Ring
0
-
SURGICOUNT
STRYKER CORPORATION
+ SAFE-T-Lap Sponge, 8 inch x 36 inch, RFID, X-Ray, Plastic Ring
0
-
SURGICOUNT
STRYKER CORPORATION
+ Gauze Sponge, 4 inch x 4 inch, 16 Ply, RFID, Double Wavy X-Ray
0
-
SURGICOUNT
STRYKER CORPORATION
+ Gauze Sponge, 8 inch x 4 inch, 24 Ply, RFID, Double X-Ray
0
-
SURGICOUNT
STRYKER CORPORATION
+ Gauze Sponge, 8 inch x 4 inch, 16 Ply, RFID, Double X-Ray
0
-
SURGICOUNT
STRYKER CORPORATION
+ Gauze Sponge, 4 inch x 4 inch, 32 Ply, RFID, Double X-Ray
0
-
SURGICOUNT
STRYKER CORPORATION
+ Gauze Sponge, 8 inch x 4 inch, 12 Ply, RFID, Double X-Ray
0
-
SURGICOUNT
STRYKER CORPORATION
+ Gauze Sponge, 4 inch x 4 inch, 16 Ply, RFID, Double X-Ray
0
-
CARDINAL HEALTH
Cardinal Health 200, LLC
Cardingal Health Lap Sponge 12 X 12 in. Prewashed X-Ray Detectable
0
-
CARDINAL HEALTH
Cardinal Health 200, LLC
Cardinal Health Lap Sponge 18 X 18 in. Unwashed X-Ray Detectable
0
-
CARDINAL HEALTH
Cardinal Health 200, LLC
Cardinal Health Lap Sponge 18 X 18 in. Prewashed X-Ray Detectable