DEERFIELD IMAGING, INC.
Main Filters
DEERFIELD IMAGING, INC.
| DEERFIELD IMAGING, INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 113010-600 | 0 | - | ||
| 113821-000 | 0 | - | ||
| 115407-000 | 0 | - | ||
| 116768-000 | 0 | - | ||
| 116769-000 | 0 | - | ||
| 117532-000 | 0 | - | ||
| 117533-000 | 0 | - | ||
| 117535-000 | 0 | - | ||
| 118714-000 | 0 | - | ||
| 119408-000 | 0 | - | ||
| 119629-000 | 0 | - | ||
| 119630-000 | 0 | - | ||
| 119695-000 | 0 | - | ||
| 119898-000 | 0 | - | ||
| 119900-000 | 0 | - | ||
| 120029-000 | 0 | - | ||
| 120086-000 | 0 | - | ||
| 120088-000 | 0 | - | ||
| 120783-000 | 0 | - | ||
| 120823-000 | 0 | - | ||
| 120999-000 | 0 | - | ||
| 120999-000 | 0 | - | ||
| 121111-000 | 0 | - | ||
| 121111-000 | 0 | - | ||
| HFD 200 | 0 | - | ||
| HFD100 | 0 | - | ||
| HFD210 | 0 | - | ||
| iMRI 1.5T A, OR-DR-OR | 0 | - | ||
| iMRI 1.5T A, OR-DR-OR | 0 | - | ||
| OR-DR 116119-000 | 0 | - | ||
| OR-DR-OR 116117-000 | 0 | - | ||
| OR-DR-OR 116053-000 | 0 | - | ||
| OR-DR, 116118-000 | 0 | - | ||
83 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
iMRI 1.5T A
DEERFIELD IMAGING, INC.
IMRIS SAE OR-DR-OR Full Body Imaging, 116114-000
0
-
iMRI 1.5T A
DEERFIELD IMAGING, INC.
IMRIS SAE OR-DR-OR Partial Body Imaging, 116113-000
0
-
iMRI 3T S
DEERFIELD IMAGING, INC.
IMRIS SSK OR-DR-OR Full Body Imaging,116117-000
0
-
iMRI 3T S
DEERFIELD IMAGING, INC.
IMRIS SSK OR-DR-OR Partial Body Imaging, 116053-000
0
-
MR/X-ray HFD (HFD 200)
DEERFIELD IMAGING, INC.
MR/X-ray Head Fixation Device (HFD200), 113010-000
0
-
MR/X-ray HFD (HFD 210)
DEERFIELD IMAGING, INC.
MR/X-ray Head Fixation Device (HFD210),112634-000
- 1
- 2
