Specialty
Main Filters
Specialty
| ANGIODYNAMICS, INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 13709001 | 30 | $5.88 | ||
| Arthrex | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| AR-1934BCF-2 | 3 | $135.00 | ||
| AR-4501 | 2 | $299.00 | ||
| AR-6527-02 | 5 | $60.00 | ||
| AR-6535 | 5 | $60.00 | ||
| AR-8500BL | 5 | $59.00 | ||
| Avanos | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 0110-16LV | 5 | $58.82 | ||
| B. BRAUN MEDICAL INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 354210 | 34 | $5.00 | ||
| Bard | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 300318A | 17 | $11.00 | ||
| BECTON, DICKINSON AND COMPANY | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 367203 | 975 | $0.36 | ||
| Boston Scientific | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| M0065051600 | 2 | $285.00 | ||
| Cardinal Health | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 2D72PT75X | 400 | $0.65 | ||
| Carefusion Finland 320 Oy | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 2013067-003 | 14 | $14.31 | ||
| Covidien | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| VLOCL0024 | 8 | $29.18 | ||
| Davol Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 0117312 | 3 | $134.90 | ||
| 1200710 | 2 | $300.00 | ||
| DePuy Synthes | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 04.004.352S | 2 | $300.00 | ||
| 214122 | 9 | $24.60 | ||
| 2500-10-754 | 4 | $85.00 | ||
| 458.928S | 2 | $300.00 | ||
| 458.930S | 2 | $300.00 | ||
| 458.932S | 2 | $300.00 | ||
| 511912S | 7 | $36.30 | ||
| EPIMED INTERNATIONAL, INC | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 135-1837 | 48 | $3.60 | ||
| Ethicon | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 749G | 12 | $17.08 | ||
| 843H | 36 | $4.91 | ||
| DC493 | 12 | $16.60 | ||
| Ethicon Endo-Surgery | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| CB11LT | 14 | $14.12 | ||
| Grace Medical, Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 510-111 | 5 | $60.00 | ||
| Gyrus ACMI | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 70141045 | 3 | $140.00 | ||
| INTERVASCULAR SAS | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| HGK0007-40 | 2 | $285.00 | ||
| M00202175828P0 | 2 | $300.00 | ||
| Medline | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| B12LTHR | 6 | $45.00 | ||
| HCSU4507 | 50 | $3.53 | ||
| MDT2168204 | 8 | $30.00 | ||
| Medtronic | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 425141 | 23 | $7.90 | ||
| Microtek Medical Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 1 | 13 | $15.00 | ||
| Smith & Nephew | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 7205306 | 6 | $45.00 | ||
| 72200080 | 7 | $35.00 | ||
| 72200095 | 7 | $35.29 | ||
| 72200903 | 20 | $9.26 | ||
| SMITH & NEPHEW MEDICAL LIMITED | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 66022002 | 2 | $300.00 | ||
| SMITHS MEDICAL ASD, INC. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| MX494 | 200 | $1.06 | ||
| Stryker | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 0277-096-277 | 8 | $29.00 | ||
| 0703-005-125 | 6 | $44.20 | ||
| 5100-337-134 | 6 | $45.00 | ||
| 5820-110-020C | 5 | $58.82 | ||
| 80010 | 2 | $294.12 | ||
| CAT02438 | 2 | $299.00 | ||
| TELEFLEX INCORPORATED | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| 1FA010 | 8 | $29.41 | ||
4,486,580 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
2
$300.00
Hemashield
INTERVASCULAR SAS
Hemashield Platinum Woven 1 Branch Aortic Arch Double Velour Vascular Graft with Graft Sizer Accessory
14
$14.31
Vital Signs
Carefusion Finland 320 Oy
Adult Oral/Nasal CO2 Sampling with O2 Delivery Cannula for CapnoFlex Module
3
$140.00
MICRON II
Gyrus ACMI
ADJUSTABLE MICRON TITANIUM TORP OFF CENTERED 2.00MM-10.00MM TITANIUM
6
$45.00
Precision Thin Extended Shank
Stryker
Precision Thin Extended Shank (27.0 x 0.38mm)
6
$45.00
DYONICS
Smith & Nephew
4.5 MM FULL RADIUS STRAIGHT BLADES, POWER/EP-1, YELLOW, PACKAGED 6 PER BOX, STERILE
30
$5.88
AccuVu
ANGIODYNAMICS, INC.
AccuVu Angiographic Catheter, Omni Flush, Non-Braided, With 2 R/O Markers
14
$14.12
Endopath XCEL
Ethicon Endo-Surgery
Endopath XCEL Universal Trocar Stablility Sleeves 11mm x 100mm
7
$35.29
Dyonics
Smith & Nephew
DYONICS 3.5 MM INCISOR PLUS ELITE STRAIGHT DISPOSABLE BLADES, POWER/EP-1, WHITE, PACKAGED 6 PER BOX, STERILE
17
$11.00
Bardex® I.C. Complete Care® Foley Catheter Tray
Bard
Bardex® I.C. Complete Care® Foley Catheter Tray
8
$29.00
Reciprocating Saw Blade
Stryker
Reciprocating Blade, Double Sided, Offset (70.0 x 1.0 x 12.5mm)
7
$35.00
Abrader Shaver Blade & Burr
Smith & Nephew
4.0 MM LONG ABRADER SHAVER BLADES AND BURRS, POWER/EP-1, 18 CM WORKING LENGTH, PURPLE,PACKAGED 3 PER BOX, STERILE
975
$0.36
BD Vacutainer® Stretch Latex Free Tourniquet
BECTON, DICKINSON AND COMPANY
TOURNIQUET STRETCH LATEX FREE
34
$5.00
IV Administration Set
B. BRAUN MEDICAL INC.
Anesthesia IV Set with 2 CARESITE® injection sites and two high-flow ULTRAPORT™ stopcocks
