Diamond Diagnostics Inc.
Main Filters
Diamond Diagnostics Inc.
| Diamond Diagnostics Inc. | ||||
| CATALOG # | QTY | PRICE | DESCRIPTION | |
| ME-2103D | 0 | - | ||
| ME-2104D | 0 | - | ||
| ME-2106D | 0 | - | ||
| ME-2107D | 0 | - | ||
| ME-2108D | 0 | - | ||
| ME-2111D | 0 | - | ||
| ME-2113D | 0 | - | ||
| ME-2118D | 0 | - | ||
| ME-2121D | 0 | - | ||
| ME-2123D | 0 | - | ||
| ME-2150D | 0 | - | ||
| ME-2257D | 0 | - | ||
| ME-2258D | 0 | - | ||
| ME-2309D | 0 | - | ||
| ME-2492D | 0 | - | ||
| ME-2541D | 0 | - | ||
| ME-2572D | 0 | - | ||
| ME-2577D | 0 | - | ||
| ME-2578D | 0 | - | ||
| ME-5410D | 0 | - | ||
| ME-6370D | 0 | - | ||
| OY-AUH1011D | 0 | - | ||
| OY-AUH1012D | 0 | - | ||
| OY-AUH1013D | 0 | - | ||
| OY-AUH1014D | 0 | - | ||
| OY-AUH1015D | 0 | - | ||
| OY-AUH1016D | 0 | - | ||
| OY-AUH1017D | 0 | - | ||
| OY-AUH1018D | 0 | - | ||
| OY-AUH1019D | 0 | - | ||
| OY-MU8267D | 0 | - | ||
| OY-MU9194D | 0 | - | ||
| OY-MU9195D | 0 | - | ||
| OY-MU9196D | 0 | - | ||
| OY-MU9197D | 0 | - | ||
| OY-MU9599D | 0 | - | ||
| OY-MU9623D | 0 | - | ||
| OY-MU9888D | 0 | - | ||
| OY-MU9934D | 0 | - | ||
| OY-MU9958D | 0 | - | ||
| OY-ODR2000D | 0 | - | ||
| OY-OSR0001D | 0 | - | ||
| OY-ZM001800D | 0 | - | ||
| OY-ZM0111/1 | 0 | - | ||
| OY-ZM011100D | 0 | - | ||
| OY-ZM0112/1 | 0 | - | ||
| OY-ZM0112D | 0 | - | ||
| OY-ZM0634D | 0 | - | ||
| OY-ZM0635D | 0 | - | ||
| RD-842194D | 0 | - | ||
240 Results
Results Per Page
- 50
- 100
- 250
Catalog #
AvailableQty
Starting At
Name
Company Name
Description
0
-
Olympus AU ISE Calibrators
Diamond Diagnostics Inc.
For the quantitative determination of Na+, K+, and Cl- concentrations in human serum and urine on Olympus Analyzers.
0
-
Olympus AU ISE Calibrators
Diamond Diagnostics Inc.
For the quantitative determination of Na+, K+, and Cl- concentrations in human serum and urine on Olympus Analyzers.
0
-
Olympus AU ISE Calibrators
Diamond Diagnostics Inc.
For the quantitative determination of Na+, K+, and Cl- concentrations in human serum and urine on Olympus Analyzers.
0
-
Olympus AU ISE Calibrators
Diamond Diagnostics Inc.
For the quantitative determination of Na+, K+, and Cl- concentrations in human serum and urine on Olympus Analyzers.
0
-
ISE Buffer
Diamond Diagnostics Inc.
For the quantitative determination of Na+, K+, and Cl- concentrations in human serum and urine.
0
-
Pack, 800mL, Na/K/Ca/pH
Diamond Diagnostics Inc.
Provide calibration points for the Na, K, Cl and Li electrodes.
0
-
Standard A Solution
Diamond Diagnostics Inc.
To provide calibration points for the Na, K, and Cl electrodes on the Medica ISE Module Analyzer.
0
-
Pack, 800mL, Na/K/Cl
Diamond Diagnostics Inc.
Provide calibration points for the Na, K, Cl and Li electrodes.
0
-
Standard B Solution
Diamond Diagnostics Inc.
To provide calibration points for the Na, K, and Cl electrodes on the Medica ISE Module Analyzer.
